Women’s 100m hurdles all-time wind-assisted
Information:
Details only Women's 100m hurdles electronically timed sprint times performed with illegal wind of +2.1m/s or greater, open ended, so there is no upper limit to the time/result that may appear on the list
Filters and results:
Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competiton | Day | Month | Year | Venue | Country | Age | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competiton | Day | Month | Year | Venue | Country | Age |
1 | 12.28 | 2.7 | 12.40 | Cornelia | Oschkenat | GDR | 29 | October | 1961 | 1 | f | 25 | August | 1987 | East Berlin | GDR | 26 | |||
2 | 12.29 | 3.5 | 12.47 | Yordanka | Donkova | BUL | 28 | September | 1961 | 1 | f | Athletissima | 24 | June | 1988 | Lausanne (Stade Pontaise) | SUI | 27 | ||
3 | 12.29 | 35 | 2.7 | 12.41 | Gail | Devers | USA | 19 | November | 1966 | 1 | f | Prefontaine | 26 | May | 2002 | Eugene (Hayward Field), Or | USA | 36 | |
4 | 12.29 | 3.8 | 12.49 | Lolo | Jones | USA | 5 | August | 1982 | 1 | f | OT | 6 | July | 2008 | Eugene (Hayward Field), Or | USA | 26 | ||
5 | 12.30 | 2.8 | 12.43 | Brianna | Rollins | USA | 18 | August | 1991 | 1 | sf1 | NC | 22 | June | 2013 | Des Moines, Ia | USA | 22 | ||
6 | 12.33 | 2.3 | 12.42 | Brianna | Rollins | 1 | h3 | NC | 21 | June | 2013 | Des Moines, Ia | USA | |||||||
7 | 12.35 | 2.4 | 12.45 | Bettina | Jahn (Gartz) | GDR | 3 | August | 1958 | 1 | f | WCh | 13 | August | 1983 | Helsinki (Olympic Stadium) | FIN | 25 | ||
8 | 12.35 | 3.7 | 12.54 | Kellie | Wells | USA | 16 | July | 1982 | 1 | h4 | Tom Jones Mem'l | 16 | April | 2011 | Gainesville, Fl | USA | 29 | ||
9 | 12.36 | 2.2 | 12.44 | Dawn | Harper-Nelson | USA | 14 | June | 1984 | 1 | f | NC | 28 | June | 2009 | Eugene (Hayward Field), Or | USA | 25 | ||
10 | 12.37 | 2.7 | 12.49 | Gloria | Uibel (Kovarik-Siebert) | GDR | 13 | January | 1964 | 2 | f | 25 | August | 1987 | East Berlin | GDR | 23 |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.