Weltklasse Men’s 100m all-time legal
Information:
Details all Men's 100m electronically timed sprint times performed with legal wind up to +2.0m/s at the Zurich Weltklasse Meet
Filters and results:
Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | 1000th | RT | ET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | 1000th | RT | ET |
1 | 9.76 | 1.4 | 9.79 | Yohan | Blake | 1 | f | Weltklasse | 30 | August | 2012 | Zurich (Stadion Letzigrund) | SUI | 9.760 | 0.146 | 9.614 | |||||||
2 | 9.77 | wr | 1.0 | 9.77 | Asafa | Powell | 1 | r2 | Weltklasse | 18 | August | 2006 | Zurich (Stadion Letzigrund) | SUI | 9.762 | 0.148 | 9.614 | ||||||
3 | 9.81 | 0.0 | 9.74 | Usain | Bolt | 1 | f | Weltklasse | 28 | August | 2009 | Zurich (Stadion Letzigrund) | SUI | 9.810 | 0.178 | 9.632 | |||||||
4 | 9.82 | 0.0 | 9.75 | Yohan | Blake | 1 | f | Weltklasse | 8 | September | 2011 | Zurich (Stadion Letzigrund) | SUI | ||||||||||
5 | 9.83 | -0.5 | 9.73 | Usain | Bolt | 1 | r1 | Weltklasse | 29 | August | 2008 | Zurich (Stadion Letzigrund) | SUI | ||||||||||
6 | 9.84 | 1.0 | 9.84 | Tyson | Gay | 2 | r2 | Weltklasse | 18 | August | 2006 | Zurich (Stadion Letzigrund) | SUI | 0.152 | |||||||||
7 | 9.88 | 0.0 | 9.81 | Asafa | Powell | 2 | f | Weltklasse | 28 | August | 2009 | Zurich (Stadion Letzigrund) | SUI | ||||||||||
8 | 9.90 | -0.3 | 9.81 | Usain | Bolt | 1 | f | Weltklasse | 29 | August | 2013 | Zurich (Stadion Letzigrund) | SUI | ||||||||||
9 | 9.93 | wr | 1.1 | 9.94 | Frederick Carlton 'Carl' | Lewis | 1 | r1 | Weltklasse | 17 | August | 1988 | Zurich (Stadion Letzigrund) | SUI | |||||||||
10 | 9.93 | -0.5 | 9.83 | Asafa | Powell | 1 | rA | Weltklasse | 6 | August | 2004 | Zurich (Stadion Letzigrund) | SUI |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.