Usain Bolt 100m all-time results
Information:
Details all Usain Bolts 100m results, including wind assisted & some intermediate times of longer races
Filters and results:
Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | 1000th | RT | ET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | 1000th | RT | ET |
1 | 9.58 | wr | 0.9 | 9.57 | Usain | Bolt | JAM | 21 | August | 1986 | 1 | f | World Championships | 16 | August | 2009 | Berlin (Olympiastadion) | GER | 23 | 9.572 | 0.146 | 9.426 | |
2 | 9.63 | or | 1.5 | 9.67 | Usain | Bolt | 1 | f | Olympic Games | 5 | August | 2012 | London (Olympic Stadium) | GBR | 9.629 | 0.165 | 9.464 | ||||||
3 | 9.69 | wr | 0.0 | 9.62 | Usain | Bolt | 1 | f | Olympic Games | 16 | August | 2008 | Beijing (National Stadium) | CHN | 9.683 | 0.165 | 9.518 | ||||||
4 | 9.72 | wr | 1.7 | 9.77 | Usain | Bolt | 1 | r1 | New York GP | 31 | May | 2008 | New York (Icahn Stadium-Randall's Island), NY | USA | |||||||||
5 | 9.76 | 1.8 | 9.82 | Usain | Bolt | 1 | r2 | Jamaica Invit'l | 3 | May | 2008 | Kingston (National Stadium) | JAM | ||||||||||
6 | 9.76 | 1.3 | 9.78 | Usain | Bolt | 1 | f | VD | 16 | September | 2011 | Brussels (Boudewijnstadion) | BEL | ||||||||||
7 | 9.76 | -0.1 | 9.68 | Usain | Bolt | 1 | f | Golden Gala | 31 | May | 2012 | Rome (Stadio Olimpico) | ITA | 9.760 | 0.152 | 9.608 | |||||||
8 | 9.77 | -1.3 | 9.61 | Usain | Bolt | 1 | f | VD | 5 | September | 2008 | Brussels (Boudewijnstadion) | BEL | ||||||||||
9 | 9.77 | 2.1 | 9.85 | Usain | Bolt | 1 | rA | Golden Spike | 17 | June | 2009 | Ostrava (Mestsky Stadion) | CZE | ||||||||||
10 | 9.77 | -0.3 | 9.68 | Usain | Bolt | 1 | f | World Championships | 11 | August | 2013 | Moscow (Luzhniki-form. Central Lenin/Olympic Stad.) | RUS | 9.770 | 0.163 | 9.607 | |||||||
11 | 9.79 | -0.2 | 9.71 | Usain | Bolt | 1 | f | Meeting Areva | 17 | July | 2009 | Paris Saint-Denis (Stade de France) | FRA | ||||||||||
12 | 9.79 | 0.6 | 9.76 | Usain | Bolt | 1 | f | Bislett Games | 7 | June | 2012 | Oslo (Bislett Stadion) | NOR | ||||||||||
13 | 9.79 | -0.5 | 9.69 | Usain | Bolt | 1 | f | World Championships | 23 | August | 2015 | Beijing (National Stadium) | CHN | 9.790 | 0.159 | 9.631 | |||||||
14 | 9.80 | 0.6 | 9.77 | Usain | Bolt | 1 | f | VD | 6 | September | 2013 | Brussels (Boudewijnstadion) | BEL | ||||||||||
15 | 9.81 | 0.0 | 9.74 | Usain | Bolt | 1 | f | Weltklasse | 28 | August | 2009 | Zurich (Stadion Letzigrund) | SUI | 9.800 | 0.178 | 9.622 | |||||||
16 | 9.81 | 0.2 | 9.75 | Usain | Bolt | 1 | f | Olympic Games | 14 | August | 2016 | Rio de Janeiro (Estadio Olimpico Joao Havelange) | BRA | 9.810 | 0.155 | 9.655 | |||||||
17 | 9.82 | 0.5 | 9.79 | Usain | Bolt | 1 | f | Athletissima | 8 | July | 2010 | Lausanne (Stade Olympique de la Pontaise) | SUI | ||||||||||
18 | 9.82 | 1.8 | 9.88 | Usain | Bolt | 1 | rA | Jamaica Int'l Invit'l | 5 | May | 2012 | Kingston (National Stadium) | JAM | ||||||||||
19 | 9.83 | -0.5 | 9.73 | Usain | Bolt | 1 | r1 | Weltklasse | 29 | August | 2008 | Zurich (Stadion Letzigrund) | SUI | ||||||||||
20 | 9.84 | -0.3 | 9.75 | Usain | Bolt | 1 | f | Meeting Areva | 16 | July | 2010 | Paris Saint-Denis (Stade de France) | FRA | ||||||||||
21 | 9.85 | -0.1 | 9.77 | Usain | Bolt | 1 | f | NC | 28 | June | 2008 | Kingston (National Stadium) | JAM | ||||||||||
22 | 9.85 | -0.1 | 9.77 | Usain | Bolt | 1 | sf1 | Olympic Games | 16 | August | 2008 | Beijing (National Stadium) | CHN | 9.850 | 0.161 | 9.689 | |||||||
23 | 9.85 | 0.1 | 9.79 | Usain | Bolt | 1 | r1 | Mem'l Boris Hanzekovic | 13 | September | 2011 | Zagreb (Sportski Park Mladost) | CRO | 9.850 | 0.194 | 9.656 | |||||||
24 | 9.85 | 0.2 | 9.79 | Usain | Bolt | 1 | rA | Anniversary Games | 26 | July | 2013 | London (Olympic Stadium) | GBR | ||||||||||
25 | 9.86 | -0.2 | 9.78 | Usain | Bolt | 1 | f | NC | 27 | June | 2009 | Kingston (National Stadium) | JAM |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.