Non-qualifying fast marks – NCAA semi-finals 2018 (qualifiers for final)
Information:
Details the result of the Men's 100m event which was run with varying wind speeds across the 3 semi-final rounds & determines athletes wind adjusted times for comparison
Filters and results:
Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country |
1 | 10.67 | Q | 1.4 | 10.70 | Langston | Jackson | 1 | h1 | HS Nationals-Championship | 16 | June | 2018 | Greensboro (Aggie Stadium-NC A&T State Univ), NC | USA | |||||
2 | 10.76 | 1.4 | 10.79 | Jordan | Cofield | 2 | h1 | HS Nationals-Championship | 16 | June | 2018 | Greensboro (Aggie Stadium-NC A&T State Univ), NC | USA | ||||||
3 | 10.49 | Q | 0.6 | 10.46 | Justin | Ofotan | 1 | h2 | HS Nationals-Championship | 16 | June | 2018 | Greensboro (Aggie Stadium-NC A&T State Univ), NC | USA | |||||
4 | 10.54 | Q | 0.6 | 10.51 | Charles | Lewis | 2 | h2 | HS Nationals-Championship | 16 | June | 2018 | Greensboro (Aggie Stadium-NC A&T State Univ), NC | USA | |||||
5 | 10.55 | Q | 0.6 | 10.52 | Ronald | Fuller Jr | 3 | h2 | HS Nationals-Championship | 16 | June | 2018 | Greensboro (Aggie Stadium-NC A&T State Univ), NC | USA | |||||
6 | 10.69 | 0.6 | 10.66 | Joseph | Laster | 4 | h2 | HS Nationals-Championship | 16 | June | 2018 | Greensboro (Aggie Stadium-NC A&T State Univ), NC | USA | ||||||
7 | 10.71 | 0.6 | 10.68 | Kai | Williams | 5 | h2 | HS Nationals-Championship | 16 | June | 2018 | Greensboro (Aggie Stadium-NC A&T State Univ), NC | USA | ||||||
8 | 10.81 | 0.6 | 10.78 | Andrew 2 | Robinson | 6 | h2 | HS Nationals-Championship | 16 | June | 2018 | Greensboro (Aggie Stadium-NC A&T State Univ), NC | USA | ||||||
9 | 10.87 | 0.6 | 10.84 | Tyler | Mitchell | 7 | h2 | HS Nationals-Championship | 16 | June | 2018 | Greensboro (Aggie Stadium-NC A&T State Univ), NC | USA | ||||||
10 | 10.51 | Q | 0.3 | 10.46 | Cameron | Council | 1 | h3 | HS Nationals-Championship | 16 | June | 2018 | Greensboro (Aggie Stadium-NC A&T State Univ), NC | USA |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.