Men’s 200m all-time legal
Information:
Details all Men's 200m electronically timed sprint times performed with legal wind up to +2.0m/s, open ended, so there is no upper limit to the time/result that may appear on the list
Filters and results:
Time | A | Wj | Misc | Wind | Adj +1 | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Adj 14 | Adj +2 | Age | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | Wj | Misc | Wind | Adj +1 | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Adj 14 | Adj +2 | Age |
1 | 19.19 | w | -0.3 | 19.01 | Usain | Bolt | JAM | 21 | August | 1986 | 1 | f | WCh | 20 | August | 2009 | Berlin | GER | 19.05 | 18.87 | 23 | ||
2 | 19.26 | 0.7 | 19.22 | Yohan | Blake | JAM | 26 | December | 1989 | 1 | f | VD | 16 | September | 2011 | Brussels | BEL | 19.12 | 19.08 | 22 | |||
3 | 19.30 | w | -0.9 | 19.03 | Usain | Bolt | 1 | f | OG | 20 | August | 2008 | Beijing (National Stadium) | CHN | 19.16 | 18.89 | |||||||
4 | 19.32 | w | 0.4 | 19.24 | Michael | Johnson | USA | 13 | September | 1967 | 1 | f | OG | 1 | August | 1996 | Atlanta (Centennial Olympic Stadium), Ga | USA | 19.18 | 19.10 | 29 | ||
5 | 19.32 | 0.4 | 19.24 | Usain | Bolt | 1 | f | OG | 9 | August | 2012 | London (OP) | GBR | 19.18 | 19.10 | ||||||||
6 | 19.40 | 0.8 | 19.37 | Usain | Bolt | 1 | f | WCh | 3 | September | 2011 | Daegu | KOR | 19.26 | 19.23 | ||||||||
7 | 19.44 | 0.4 | 19.36 | Yohan | Blake | 2 | f | OG | 9 | August | 2012 | London (OP) | GBR | 19.30 | 19.22 | ||||||||
8 | 19.53 | 0.7 | 19.49 | Walter | Dix | USA | 31 | January | 1986 | 2 | f | VD | 16 | September | 2011 | Brussels | BEL | 19.39 | 19.35 | 25 | |||
9 | 19.54 | 0.0 | 19.40 | Yohan | Blake | 1 | f | VD | 7 | September | 2012 | Brussels | BEL | 19.40 | 19.26 | ||||||||
10 | 19.55 | -0.1 | 19.40 | Usain | Bolt | 1 | f | WCh | 27 | August | 2015 | Beijing (National Stadium) | CHN | 19.41 | 19.26 |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.