Men’s 100m all-time World Championship results legal
Information:
Details all Men's 100m electronically timed sprint times performed at the World Championships with legal wind up to +2.0m/s, open ended, so there is no upper limit to the time/result that may appear on the list
Filters and results:
Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | 1000th | RT | ET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | 1000th | RT | ET |
1 | 9.58 | wr | 0.9 | 9.57 | Usain | Bolt | JAM | 21 | August | 1986 | 1 | f | World Championships | 16 | August | 2009 | Berlin (Olympiastadion) | GER | 23 | 9.572 | 0.146 | 9.426 | |
2 | 9.71 | 0.9 | 9.70 | Tyson | Gay | 2 | f | World Championships | 16 | August | 2009 | Berlin (Olympiastadion) | GER | 9.705 | 0.144 | 9.561 | |||||||
3 | 9.76 | 0.6 | 9.73 | Christian 2 | Coleman | USA | 6 | March | 1996 | 1 | f | World Championships | 28 | September | 2019 | Doha (Khalifa International Stadium) | QAT | 23 | 9.755 | 0.128 | 9.627 | ||
4 | 9.77 | -0.3 | 9.68 | Usain | Bolt | 1 | f | World Championships | 11 | August | 2013 | Moscow (Luzhniki-form. Lenin/Olympic Stadium) | RUS | 9.770 | 0.163 | 9.607 | |||||||
5 | 9.77 | 0.9 | 9.76 | Justin | Gatlin | 1 | sf2 | World Championships | 23 | August | 2015 | Beijing (National Stadium) | CHN | 9.770 | |||||||||
6 | 9.79 | -0.5 | 9.69 | Usain | Bolt | 1 | f | World Championships | 23 | August | 2015 | Beijing (National Stadium) | CHN | 9.790 | 0.159 | 9.631 | |||||||
7 | 9.80 | 0.2 | 9.74 | Maurice | Greene | 1 | f | World Championships | 22 | August | 1999 | Seville (Estadio de La Cartuja) | ESP | 9.800 | 0.132 | 9.668 | |||||||
8 | 9.80 | -0.5 | 9.70 | Justin | Gatlin | 2 | f | World Championships | 23 | August | 2015 | Beijing (National Stadium) | CHN | 9.800 | 0.165 | 9.635 | |||||||
9 | 9.82 | -0.2 | 9.74 | Maurice | Greene | 1 | f | World Championships | 5 | August | 2001 | Edmonton (Commonwealth Stadium), Ab | CAN | 9.820 | 0.132 | 9.688 | |||||||
10 | 9.84 | 0.2 | 9.78 | Bruny | Surin | CAN | 12 | July | 1967 | 2 | f | World Championships | 22 | August | 1999 | Seville (Estadio de La Cartuja) | ESP | 32 | 9.833 | 0.127 | 9.706 |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.