Men’s 100m all-time wind assisted
Information:
Details only Men's 100m electronically timed sprint times performed with illegal wind of +2.1m/s or greater, open ended, so there is no upper limit to the time/result that may appear on the list
Filters and results:
Time | A | N | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | N | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age |
1 | 9.45 | ur | 10.0 | 10.08 | Justin | Gatlin | USA | 10 | February | 1982 | 1 | r2 | Kasupe Time Trial-Exhibition | 1 | November | 2011 | Tokyo | JPN | 29 | |
2 | 9.64 | ur | 10.0 | 10.27 | Justin | Gatlin | 1 | r1 | Kasupe Time Trial-Exhibition | 1 | November | 2011 | Tokyo | JPN | ||||||
3 | 9.68 | 4.1 | 9.90 | Tyson | Gay | USA | 9 | September | 1982 | 1 | f | OT | 29 | June | 2008 | Eugene (Hayward Field-Univ of Or), Or | USA | 26 | ||
4 | 9.69 | A | 5.7 | 10.02 | Obadele | Thompson | BAR | 30 | March | 1976 | 1 | f | UTEP Invit'l | 13 | April | 1996 | El Paso (UTEP), Tx | USA | 20 | |
5 | 9.69 | 4.8 | 9.96 | Andre | de Grasse | CAN | 10 | November | 1994 | 1 | f | Bauhaus-Galan | 18 | June | 2017 | Stockholm (Olympiastadion) | SWE | 23 | ||
6 | 9.72 | 2.1 | 9.80 | Asafa | Powell | JAM | 23 | November | 1982 | 1 | f | Bislett Games | 4 | June | 2010 | Oslo (Bislett Stadion) | NOR | 28 | ||
7 | 9.74 | 5.0 | 10.02 | Richard | Thompson | TTO | 7 | June | 1985 | 1 | r1 | Pure Athletics Last Chance Meeting | 31 | May | 2014 | Clermont (NTC), Fl | USA | 29 | ||
8 | 9.75 | 3.4 | 9.92 | Tyson | Gay | 1 | h1 | NC | 25 | June | 2009 | Eugene (Hayward Field-Univ of Or), Or | USA | |||||||
9 | 9.75 | 2.6 | 9.86 | Asafa | Powell | 1 | h2 | Diamond League | 14 | May | 2010 | Doha (Suheim Bin Hamad/Qatar SC Stadium) | QAT | |||||||
10 | 9.75 | 35 | 4.3 | 9.98 | Darvis | Patton | USA | 4 | December | 1977 | 1 | r2 | Texas Relays | 30 | March | 2013 | Austin (Mike A Myers Stadium-Univ of Tx), Tx | USA | 36 |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.