Men’s 100m all-time questionable results
Information:
Details all Men's 100m electronically timed sprint times performed with a question mark as to their authenticity or reliability for being accurately timed
Filters and results:
Time | A | Note | Reason | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | Note | Reason | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age |
1 | 9.84 | SHORT COURSE | 2.2 | 9.92 | Verril | Young | USA | 28 | August | 1960 | 1 | r2 | 21 | April | 1984 | Baton Rouge (Bernie Moore Stadium-LSU), La | USA | 24 | |||
2 | 9.85 | jr | DOUBTFUL TIMING | 9.78 | John Wesley 'Lam' | Jones | USA | 4 | April | 1958 | 1 | f | Texas Relays | 2 | April | 1977 | Austin (Memorial Stadium-Univ of Tx/removed), Tx | USA | 19 | ||
3 | 9.88 | A | DOUBTFUL TIMING | 0.2 | 9.82 | Sydney | Siame | ZAM | 7 | October | 1997 | 1 | r5 | 8 | April | 2017 | Lusaka (Heroes Stadium) | ZAM | 20 | ||
4 | 9.91 | DOUBTFUL WIND READING | -2.3 | 9.68 | Davidson | Ezinwa | NGR | 22 | November | 1971 | 1 | f | 11 | April | 1992 | Azusa (Cougar Stadium-Azusa Pacific Univ), Ca | USA | 21 | |||
5 | 9.95 | DOUBTFUL TIMING | 1.8 | 10.01 | Lee-Roy | Newton | RSA | 19 | December | 1978 | 1 | f | KwaZulu-Natal Ch | 3 | February | 2007 | Durban (Kings Park Stadium) | RSA | 29 | ||
6 | 9.95 | DOUBTFUL WIND READING | 1.9 | 10.01 | Jaysuma | Saidy-Ndure | NOR | 1 | January | 1984 | 1 | r1 | Floro GP | 7 | June | 2014 | Floro (Florahallen) | NOR | 30 | ||
7 | 9.96 | jr | WIND-short course | 1.7 | 10.01 | Tim | Montgomery | USA | 28 | January | 1975 | 1 | f | NJCAA (JUCO) Ch | 21 | May | 1994 | Odessa (Odessa College Track), Tx | USA | 19 | |
8 | 9.97 | DOUBTFUL TIMING | 0.8 | 9.96 | Philippe 'Phil' | DeRosier | USA | 11 | April | 1984 | 1 | r1 | NJ Int'l Invit'l | 16 | June | 2012 | Holmdel (Holmdel HS), NJ | USA | 28 | ||
9 | 9.98 | WIND-short course | 1.7 | 10.03 | Daniel | Effiong (Phillip) | NGR | 17 | June | 1972 | 2 | f | NJCAA (JUCO) Ch | 21 | May | 1994 | Odessa (Odessa College Track), Tx | USA | 22 | ||
10 | 9.98 | DOUBTFUL TIMING | 2.5 | 10.09 | Marquis | Davis | USA | 14 | August | 1980 | 1 | f | 6 | May | 2000 | Jonesboro, Ar | USA | 20 |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.