Men’s 100m all-time Olympic Games results legal
Information:
Details all Men's 100m electronically timed sprint times performed at the Olympic Games with legal wind up to +2.0m/s, open ended, so there is no upper limit to the time/result that may appear on the list
Filters and results:
Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | 1000th | RT | ET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | 1000th | RT | ET |
1 | 9.63 | 1.5 | 9.67 | Usain | Bolt | 1 | f | Olympic Games | 5 | August | 2012 | London (Olympic Stadium) | GBR | 9.629 | 0.165 | 9.464 | |||||||
2 | 9.69 | wr | 0.0 | 9.62 | Usain | Bolt | 1 | f | Olympic Games | 16 | August | 2008 | Beijing (National Stadium) | CHN | 9.683 | 0.165 | 9.518 | ||||||
3 | 9.75 | 1.5 | 9.79 | Yohan | Blake | 2 | f | Olympic Games | 5 | August | 2012 | London (Olympic Stadium) | GBR | 9.745 | 0.179 | 9.566 | |||||||
4 | 9.79 | 1.5 | 9.83 | Justin | Gatlin | 3 | f | Olympic Games | 5 | August | 2012 | London (Olympic Stadium) | GBR | 9.787 | 0.178 | 9.609 | |||||||
5 | 9.81 | 0.2 | 9.75 | Usain | Bolt | 1 | f | Olympic Games | 14 | August | 2016 | Rio de Janeiro (Estadio Olimpico) | BRA | 9.810 | 0.155 | 9.655 | |||||||
6 | 9.82 | 0.7 | 9.80 | Justin | Gatlin | 1 | sf1 | Olympic Games | 5 | August | 2012 | London (Olympic Stadium) | GBR | 9.820 | 0.187 | 9.633 | |||||||
7 | 9.84 | wr | 0.7 | 9.82 | Donovan | Bailey | CAN | 16 | December | 1967 | 1 | f | Olympic Games | 27 | July | 1996 | Atlanta (Centennial Olympic Stad.-temporary), Ga | USA | 29 | 9.835 | 0.174 | 9.661 | |
8 | 9.85 | 0.6 | 9.82 | Justin | Gatlin | 1 | f | Olympic Games | 22 | August | 2004 | Athens (Olympic Stadium) | GRE | 9.850 | 0.188 | 9.662 | |||||||
9 | 9.85 | -0.1 | 9.77 | Usain | Bolt | 1 | sf1 | Olympic Games | 16 | August | 2008 | Beijing (National Stadium) | CHN | 9.850 | 0.161 | 9.689 | |||||||
10 | 9.85 | 1.7 | 9.90 | Yohan | Blake | 1 | sf3 | Olympic Games | 5 | August | 2012 | London (Olympic Stadium) | GBR | 9.850 | 0.176 | 9.674 |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.