Men’s 100m all-time legal to 10.30
Information:
Details all Men's 100m electronically timed sprint times performed with legal wind up to 2.0m/s to 10.30 seconds inclusive only
Filters and results:
Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | 1000th | RT | ET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | 1000th | RT | ET |
1 | 9.58 | wr | 0.9 | 9.57 | Usain | Bolt | JAM | 21 | August | 1986 | 1 | f | World Championships | 16 | August | 2009 | Berlin (Olympiastadion) | GER | 23 | 9.572 | 0.146 | 9.426 | |
2 | 9.63 | or | 1.5 | 9.67 | Usain | Bolt | 1 | f | Olympic Games | 5 | August | 2012 | London (Olympic Stadium) | GBR | 9.629 | 0.165 | 9.464 | ||||||
3 | 9.69 | wr | 0.0 | 9.62 | Usain | Bolt | 1 | f | Olympic Games | 16 | August | 2008 | Beijing (National Stadium) | CHN | 9.683 | 0.165 | 9.518 | ||||||
4 | 9.69 | 2.0 | 9.76 | Tyson | Gay | USA | 9 | September | 1982 | 1 | f | Golden GP | 20 | September | 2009 | Shanghai (Shanghai Stadium) | CHN | 27 | |||||
5 | 9.69 | -0.1 | 9.61 | Yohan | Blake | JAM | 26 | December | 1989 | 1 | f | Athletissima | 23 | August | 2012 | Lausanne (Stade Olympique de la Pontaise) | SUI | 23 | 9.690 | 0.142 | 9.548 | ||
6 | 9.71 | 0.9 | 9.70 | Tyson | Gay | 2 | f | World Championships | 16 | August | 2009 | Berlin (Olympiastadion) | GER | 9.705 | 0.144 | 9.561 | |||||||
7 | 9.72 | wr | 1.7 | 9.77 | Usain | Bolt | 1 | r1 | Reebok GP | 31 | May | 2008 | New York (Icahn Stadium-Randall's Island), NY | USA | 9.720 | 0.157 | 9.563 | ||||||
8 | 9.72 | 0.2 | 9.66 | Asafa | Powell | JAM | 23 | November | 1982 | 1 | r1 | Athletissima | 2 | September | 2008 | Lausanne (Stade Olympique de la Pontaise) | SUI | 26 | |||||
9 | 9.74 | wr | 1.7 | 9.79 | Asafa | Powell | 1 | h2 | Rieti 2007 | 9 | September | 2007 | Rieti (Stadio Raul Guidobaldi) | ITA | 9.735 | 0.137 | 9.598 | ||||||
10 | 9.74 | 0.9 | 9.73 | Justin | Gatlin | USA | 10 | February | 1982 | 1 | f | Diamond League | 15 | May | 2015 | Doha (Suheim Bin Hamad/Qatar SC Stadium) | QAT | 33 |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.