Men’s 100m 2019 ranking legal
Information:
Details all Men's 100m electronically timed sprint times performed in 2019 with legal wind up to +2.0m/s, open ended, so there is no upper limit to the time/result that may appear on the list
Filters and results:
Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | 1000th | RT | ET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | 1000th | RT | ET |
1 | 9.76 | 0.6 | 9.73 | Christian 2 | Coleman | USA | 6 | March | 1996 | 1 | f | World Championships | 28 | September | 2019 | Doha (Khalifa International Stadium) | QAT | 23 | 9.755 | 0.128 | 9.627 | ||
2 | 9.81 | -0.1 | 9.73 | Christian 2 | Coleman | 1 | f | Prefontaine | 30 | June | 2019 | Palo Alto (Cobb Track-Stanford Univ), Ca | USA | 9.810 | 0.181 | 9.629 | |||||||
3 | 9.85 | 0.9 | 9.84 | Christian 2 | Coleman | 1 | f | Bislett Games | 13 | June | 2019 | Oslo (Bislett Stadion) | NOR | ||||||||||
4 | 9.86 | 0.9 | 9.85 | Noah | Lyles | USA | 18 | July | 1997 | 1 | f | Diamond League | 18 | May | 2019 | Shanghai (Shanghai Stadium) | CHN | 22 | 9.852 | ||||
5 | 9.86 | 0.9 | 9.85 | Christian 2 | Coleman | 2 | f | Diamond League | 18 | May | 2019 | Shanghai (Shanghai Stadium) | CHN | 9.858 | |||||||||
6 | 9.86 | 0.8 | 9.85 | Ejowvokoghene 'Divine' | Oduduru | NGR | 7 | October | 1996 | 1 | f | NCAA | 7 | June | 2019 | Austin (Mike A Myers Stadium-Univ of Tx), Tx | USA | 23 | |||||
7 | 9.87 | 35 | -0.1 | 9.79 | Justin | Gatlin | 2 | f | Prefontaine | 30 | June | 2019 | Palo Alto (Cobb Track-Stanford Univ), Ca | USA | 9.870 | 0.146 | 9.724 | ||||||
8 | 9.88 | -0.3 | 9.79 | Christian 2 | Coleman | 1 | sf1 | World Championships | 28 | September | 2019 | Doha (Khalifa International Stadium) | QAT | ||||||||||
9 | 9.89 | 35 | 0.6 | 9.86 | Justin | Gatlin | 2 | f | World Championships | 28 | September | 2019 | Doha (Khalifa International Stadium) | QAT | 9.881 | 0.148 | 9.733 | ||||||
10 | 9.90 | 0.6 | 9.87 | Andre | De Grasse | CAN | 10 | November | 1994 | 3 | f | World Championships | 28 | September | 2019 | Doha (Khalifa International Stadium) | QAT | 25 | 9.896 | 0.140 | 9.756 | ||
11 | 9.91 | 35 | 0.3 | 9.86 | Justin | Gatlin | 1 | f | Herculis | 12 | July | 2019 | Monaco (Stade Louis II) | MON | |||||||||
12 | 9.92 | 1.1 | 9.93 | Akani | Simbine | 1 | f | Boston Games | 16 | June | 2019 | Boston (Copley Square-temporary), Ma | USA | 0.159 | |||||||||
13 | 9.92 | 35 | 0.2 | 9.86 | Justin | Gatlin | 1 | f | Athletissima | 5 | July | 2019 | Lausanne (Stade Olympique de la Pontaise) | SUI | |||||||||
14 | 9.92 | 0.3 | 9.87 | Noah | Lyles | 2 | f | Herculis | 12 | July | 2019 | Monaco (Stade Louis II) | MON | ||||||||||
15 | 9.93 | 0.8 | 9.92 | Cravon | Gillespie | USA | 31 | July | 1996 | 2 | f | NCAA | 7 | June | 2019 | Austin (Mike A Myers Stadium-Univ of Tx), Tx | USA | 23 | |||||
16 | 9.93 | 0.5 | 9.90 | Akani | Simbine | 1 | f | Anniversary Games | 20 | July | 2019 | London (Olympic Stadium) | GBR | ||||||||||
17 | 9.93 | 1.9 | 9.99 | Arthur Gue | Cisse | CIV | 29 | December | 1996 | 1 | f | Bayer-Classics | 24 | July | 2019 | Leverkusen (Fritz Jacobi Sportanlage-Manfort) | GER | 23 | |||||
18 | 9.93 | 0.6 | 9.90 | Akani | Simbine | 4 | f | World Championships | 28 | September | 2019 | Doha (Khalifa International Stadium) | QAT | 9.928 | 0.117 | 9.811 | |||||||
19 | 9.94 | 0.8 | 9.93 | Ejowvokoghene 'Divine' | Oduduru | 1 | r4 | Michael Johnson Invit'l | 20 | April | 2019 | Waco (Clyde Hart Stadium-Baylor Univ), Tx | USA | ||||||||||
20 | 9.95 | 0.9 | 9.94 | Akani | Simbine | 3 | f | Diamond League | 18 | May | 2019 | Shanghai (Shanghai Stadium) | CHN | ||||||||||
21 | 9.95 | 0.5 | 9.92 | Zharnel | Hughes | 2 | f | Anniversary Games | 20 | July | 2019 | London (Olympic Stadium) | GBR | ||||||||||
22 | 9.96 | 0.4 | 9.92 | Yohan | Blake | 1 | f | NC | 21 | June | 2019 | Kingston (National Stadium) | JAM | ||||||||||
23 | 9.96 | -0.4 | 9.86 | Zharnel | Hughes | 1 | h2 | Anniversary Games | 20 | July | 2019 | London (Olympic Stadium) | GBR | ||||||||||
24 | 9.96 | 1.7 | 10.01 | Aaron | Brown | 1 | sf3 | NC | 26 | July | 2019 | Montreal (Complexe Sportif Claude-Robillard), Qc | CAN | ||||||||||
25 | 9.96 | -0.1 | 9.88 | Christian 2 | Coleman | 1 | sf2 | NC | 26 | July | 2019 | Des Moines (Drake Stadium-Drake Univ), Ia | USA | ||||||||||
26 | 9.96 | 1.6 | 10.00 | Raymond | Ekevwo | NGR | 23 | March | 1999 | 1 | f | African Games | 27 | August | 2019 | Rabat (Stade Prince Moulay Abdellah) | MAR | 20 | |||||
27 | 9.97 | 0.2 | 9.91 | Cravon | Gillespie | 1 | f | Pac 12 | 12 | May | 2019 | Tucson (Roy P Drachman Stad.-Univ of Az), Az | USA | ||||||||||
28 | 9.97 | 0.9 | 9.96 | Reece | Prescod | 4 | f | Diamond League | 18 | May | 2019 | Shanghai (Shanghai Stadium) | CHN | ||||||||||
29 | 9.97 | 0.8 | 9.96 | Abdul Hakim | Sani Brown | JPN | 6 | March | 1999 | 3 | f | NCAA | 7 | June | 2019 | Austin (Mike A Myers Stadium-Univ of Tx), Tx | USA | 20 | |||||
30 | 9.97 | 0.9 | 9.96 | Zharnel | Hughes | 1 | r1 | Racers GP | 8 | June | 2019 | Kingston (National Stadium) | JAM | ||||||||||
31 | 9.97 | -0.1 | 9.89 | Zharnel | Hughes | 3 | f | Prefontaine | 30 | June | 2019 | Palo Alto (Cobb Track-Stanford Univ), Ca | USA | 9.970 | 0.152 | 9.818 | |||||||
32 | 9.97 | 0.5 | 9.94 | Yohan | Blake | 3 | f | Anniversary Games | 20 | July | 2019 | London (Olympic Stadium) | GBR | ||||||||||
33 | 9.97 | 1.6 | 10.01 | Michael 'Mike' | Rodgers | 1 | f | Meeting Madrid | 25 | August | 2019 | Madrid (Estadio Vallehermoso) | ESP | ||||||||||
34 | 9.97 | 1.6 | 10.01 | Arthur Gue | Cisse | 2 | f | African Games | 27 | August | 2019 | Rabat (Stade Prince Moulay Abdellah) | MAR | ||||||||||
35 | 9.97 | 1.4 | 10.00 | Andre | De Grasse | 1 | f | ISTAF | 1 | September | 2019 | Berlin (Olympiastadion) | GER | ||||||||||
36 | 9.97 | 35 | 0.0 | 9.90 | Justin | Gatlin | 1 | r1 | Gala dei Castelli | 1 | September | 2019 | Bellinzona (Stadio Comunale) | SUI | |||||||||
37 | 9.97 | 0.6 | 9.94 | Yohan | Blake | 5 | f | World Championships | 28 | September | 2019 | Doha (Khalifa International Stadium) | QAT | ||||||||||
38 | 9.98 | 1.0 | 9.98 | Roberto | Skyers | CUB | 12 | November | 1991 | 1 | fA | Mem'l Rafael Fortun | 22 | February | 2019 | Camaguey (Estadio Rafael Fortun Chacon) | CUB | 28 | |||||
39 | 9.98 | 0.3 | 9.93 | Yohan | Blake | 1 | r1 | PURE Athletics Sprint Elite Meet | 5 | May | 2019 | Clermont (NTC), Fl | USA | ||||||||||
40 | 9.98 | 1.3 | 10.00 | Mario | Burke | BAR | 18 | March | 1997 | 1 | sf2 | NCAA | 5 | June | 2019 | Austin (Mike A Myers Stadium-Univ of Tx), Tx | USA | 22 | |||||
41 | 9.98 | 0.5 | 9.95 | Yuki | Koike | JPN | 13 | May | 1995 | 4 | f | Anniversary Games | 20 | July | 2019 | London (Olympic Stadium) | GBR | 24 | |||||
42 | 9.98 | 1.1 | 9.99 | Andre | De Grasse | 1 | sf1 | NC | 26 | July | 2019 | Montreal (Complexe Sportif Claude-Robillard), Qc | CAN | ||||||||||
43 | 9.98 | -0.4 | 9.88 | Noah | Lyles | 1 | f | Weltklasse | 29 | August | 2019 | Zurich (Stadion Letzigrund) | SUI | ||||||||||
44 | 9.98 | 0.1 | 9.92 | Christian 2 | Coleman | 1 | h6 | World Championships | 27 | September | 2019 | Doha (Khalifa International Stadium) | QAT | ||||||||||
45 | 9.99 | 1.8 | 10.05 | Abdul Hakim | Sani Brown | 1 | f | South East Conference Ch | 11 | May | 2019 | Fayetteville (John McDonnell Field-Univ of Ar), Ar | USA | ||||||||||
46 | 9.99 | 0.3 | 9.94 | Ejowvokoghene 'Divine' | Oduduru | 1 | f | Big 12 Conference Ch | 12 | May | 2019 | Norman (Jacobs Track-Univ of Oklahoma), Ok | USA | ||||||||||
47 | 9.99 | 1.8 | 10.05 | Isiah | Young | 1 | r1 | Star Athletics Sprint Series #2 | 6 | July | 2019 | Montverde (Montverde Academy), Fl | USA | ||||||||||
48 | 9.99 | 0.5 | 9.96 | Andre | De Grasse | 5 | f | Anniversary Games | 20 | July | 2019 | London (Olympic Stadium) | GBR | ||||||||||
49 | 9.99 | -1.0 | 9.85 | Christian 2 | Coleman | 1 | f | NC | 26 | July | 2019 | Des Moines (Drake Stadium-Drake Univ), Ia | USA | 9.990 | 0.164 | 9.826 | |||||||
50 | 9.99 | 1.4 | 10.02 | Akani | Simbine | 2 | f | ISTAF | 1 | September | 2019 | Berlin (Olympiastadion) | GER |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.