Men’s 100m 2017 ranking legal
Information:
Details all Men's 100m electronically timed sprint times performed in 2017 with legal wind up to +2.0m/s, open ended, so there is no upper limit to the time/result that may appear on the list
Filters and results:
Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | 1,000th | RT | ET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | 1,000th | RT | ET |
1 | 9.82 | 1.3 | 9.84 | Christian 2 | Coleman | 1 | sf1 | NCAA | 7 | June | 2017 | Eugene (Hayward Field-Univ of Oregon), Or | USA | ||||||||||
2 | 9.90 | 0.9 | 9.89 | Yohan | Blake | 1 | f | National Championships | 23 | June | 2017 | Kingston (National Stadium) | JAM | ||||||||||
3 | 9.91 | 1.0 | 9.91 | Julian | Forte | JAM | 7 | January | 1993 | 1 | f | ISTAF | 27 | August | 2017 | Berlin (Olympiastadion) | GER | 24 | |||||
4 | 9.92 | A | 1.2 | 9.93 | Akani | Simbine | 1 | f | AGN Ch | 18 | March | 2017 | Pretoria (Tuks Stadium-Univ of Pretoria) | RSA | |||||||||
5 | 9.92 | 35 | -0.8 | 9.79 | Justin | Gatlin | 1 | f | World Championships | 5 | August | 2017 | London (Olympic Stadium) | GBR | 9.915 | 0.138 | 9.777 | ||||||
6 | 9.93 | A | 2.0 | 10.00 | Akani | Simbine | 1 | r5 | AGN League | 4 | March | 2017 | Pretoria (Tuks Stadium-Univ of Pretoria) | RSA | |||||||||
7 | 9.93 | 0.4 | 9.89 | Yohan | Blake | 1 | f | Jamaica Int'l Invit'l | 20 | May | 2017 | Kingston (National Stadium) | JAM | ||||||||||
8 | 9.93 | 0.8 | 9.92 | Cameron | Burrell | USA | 11 | September | 1994 | 1 | sf2 | NCAA | 7 | June | 2017 | Eugene (Hayward Field-Univ of Oregon), Or | USA | 23 | |||||
9 | 9.93 | 1.6 | 9.97 | Christopher 'Chris' | Belcher | USA | 29 | January | 1994 | 1 | sf3 | NCAA | 7 | June | 2017 | Eugene (Hayward Field-Univ of Oregon), Or | USA | 23 | |||||
10 | 9.93 | 0.2 | 9.87 | Christian 2 | Coleman | 1 | h2 | National Championships | 22 | June | 2017 | Sacramento (Hornet Stad.-CSU [or Sac State]), Ca | USA | ||||||||||
11 | 9.94 | A | 0.2 | 9.88 | Akani | Simbine | 1 | sf1 | National Championships | 21 | April | 2017 | Potchefstroom (PUK McArthur Stadium) | RSA | |||||||||
12 | 9.94 | 0.9 | 9.93 | Wayde | van Niekerk | RSA | 15 | July | 1992 | 1 | f | Mednarodni Atletski Miting | 20 | June | 2017 | Velenje (Ob Jezeru City Stadium) | SLO | 25 | |||||
13 | 9.94 | -0.8 | 9.81 | Christian 2 | Coleman | 2 | f | World Championships | 5 | August | 2017 | London (Olympic Stadium) | GBR | 9.940 | 0.123 | 9.817 | |||||||
14 | 9.95 | A | 1.2 | 9.96 | Thando | Roto | RSA | 26 | September | 1995 | 2 | f | AGN Ch | 18 | March | 2017 | Pretoria (Tuks Stadium-Univ of Pretoria) | RSA | 22 | ||||
15 | 9.95 | A | -0.7 | 9.83 | Akani | Simbine | 1 | f | National Championships | 21 | April | 2017 | Potchefstroom (PUK McArthur Stadium) | RSA | |||||||||
16 | 9.95 | 35 | -0.7 | 9.83 | Justin | Gatlin | 1 | f | National Championships | 23 | June | 2017 | Sacramento (Hornet Stad.-CSU [or Sac State]), Ca | USA | 9.950 | 0.155 | 9.795 | ||||||
17 | 9.95 | 0.7 | 9.93 | Usain | Bolt | 1 | f | Herculis | 21 | July | 2017 | Monaco (Stade Louis II) | MON | ||||||||||
18 | 9.95 | -0.8 | 9.82 | Usain | Bolt | 3 | f | World Championships | 5 | August | 2017 | London (Olympic Stadium) | GBR | 9.948 | 0.183 | 9.765 | |||||||
19 | 9.96 | 1.7 | 10.01 | Christian 2 | Coleman | 1 | h6 | NCAA East Prelims | 25 | May | 2017 | Lexington (Univ of Kentucky), Ky | USA | ||||||||||
20 | 9.96 | 35 | 0.2 | 9.90 | Justin | Gatlin | 1 | r2 | Athletissima | 6 | July | 2017 | Lausanne (Stade Olympique de la Pontaise) | SUI | |||||||||
21 | 9.97 | 0.6 | 9.94 | Christian 2 | Coleman | 1 | f | SEC Ch | 13 | May | 2017 | Columbia (S&M Cregger Track-Univ of SC), SC | USA | ||||||||||
22 | 9.97 | 0.5 | 9.94 | Jimmy | Vicaut | 1 | rA | Championnat de France des Clubs | 21 | May | 2017 | Dijon (Stade d'athletisme Colette Besson) | FRA | ||||||||||
23 | 9.97 | 0.6 | 9.94 | Yohan | Blake | 1 | r1 | JN Racers GP | 10 | June | 2017 | Kingston (National Stadium) | JAM | ||||||||||
24 | 9.97 | 1.5 | 10.01 | Isiah | Young | 1 | h3 | National Championships | 22 | June | 2017 | Sacramento (Hornet Stad.-CSU [or Sac State]), Ca | USA | ||||||||||
25 | 9.97 | 1.5 | 10.01 | Ramil | Guliyev | TUR | 29 | May | 1990 | 1 | f | Turkish Club Champs Final | 6 | July | 2017 | Bursa (Governorship Athletics Stadium) | TUR | 27 | |||||
26 | 9.97 | 0.4 | 9.93 | Christian 2 | Coleman | 1 | sf3 | World Championships | 5 | August | 2017 | London (Olympic Stadium) | GBR | 9.970 | 0.141 | 9.829 | |||||||
27 | 9.97 | 0.0 | 9.90 | Chijindu | Ujah | 1 | f | Weltklasse | 24 | August | 2017 | Zurich (Stadion Letzigrund) | SUI | ||||||||||
28 | 9.97 | 0.0 | 9.90 | Ben Youssef | Meite | 2 | f | Weltklasse | 24 | August | 2017 | Zurich (Stadion Letzigrund) | SUI | ||||||||||
29 | 9.98 | A | 1.1 | 9.99 | Akani | Simbine | 1 | h3 | AGN Ch | 18 | March | 2017 | Pretoria (Tuks Stadium-Univ of Pretoria) | RSA | |||||||||
30 | 9.98 | 2.0 | 10.05 | Odean | Skeen | JAM | 28 | August | 1994 | 1 | h4 | War Eagle Invit'l | 22 | April | 2017 | Auburn (Hutsell-Rosen Track-Auburn Univ), Al | USA | 23 | |||||
31 | 9.98 | 0.4 | 9.94 | Ronald 'Ronnie' | Baker | 2 | f | Jamaica Int'l Invit'l | 20 | May | 2017 | Kingston (National Stadium) | JAM | ||||||||||
32 | 9.98 | -0.2 | 9.90 | Christian 2 | Coleman | 1 | qf1 | NCAA East Prelims | 26 | May | 2017 | Lexington (Univ of Kentucky), Ky | USA | ||||||||||
33 | 9.98 | -0.7 | 9.86 | Christian 2 | Coleman | 2 | f | National Championships | 23 | June | 2017 | Sacramento (Hornet Stad.-CSU [or Sac State]), Ca | USA | ||||||||||
34 | 9.98 | 35 | 0.9 | 9.97 | Justin | Gatlin | 1 | f | Istvan Gyulai Mem'l | 4 | July | 2017 | Szekesfehervar (Sostoi Stadion) | HUN | |||||||||
35 | 9.98 | 0.2 | 9.92 | Ben Youssef | Meite | 2 | r2 | Athletissima | 6 | July | 2017 | Lausanne (Stade Olympique de la Pontaise) | SUI | ||||||||||
36 | 9.98 | -0.3 | 9.89 | Chijindu | Ujah | 1 | f | Meeting Int'l Mohammed VI d'Athletisme | 16 | July | 2017 | Rabat (Stade Prince Moulay Abdellah) | MAR | ||||||||||
37 | 9.98 | 0.7 | 9.96 | Isiah | Young | 2 | f | Herculis | 21 | July | 2017 | Monaco (Stade Louis II) | MON | ||||||||||
38 | 9.98 | 0.4 | 9.94 | Usain | Bolt | 2 | sf3 | World Championships | 5 | August | 2017 | London (Olympic Stadium) | GBR | 9.980 | 0.166 | 9.814 | |||||||
39 | 9.98 | 1.8 | 10.04 | Yoshihide | Kiryu | JPN | 15 | December | 1995 | 1 | f | Japanese University Ch | 9 | September | 2017 | Fukui (Fukui Prefectural T&F Stadium) | JPN | 22 | |||||
40 | 9.99 | 0.1 | 9.93 | Ronald 'Ronnie' | Baker | 1 | r1 | Mt SAC Relays-Invit'l | 15 | April | 2017 | Torrance (El Camino College), Ca | USA | ||||||||||
41 | 9.99 | -1.2 | 9.84 | Akani | Simbine | 1 | f | Diamond League | 5 | May | 2017 | Doha (Suheim Bin Hamad/Qatar SC Stadium) | QAT | ||||||||||
42 | 9.99 | 0.6 | 9.96 | Nethaneel | Mitchell-Blake | GBR | 2 | April | 1994 | 2 | f | SEC Ch | 13 | May | 2017 | Columbia (S&M Cregger Track-Univ of SC), SC | USA | 23 | |||||
43 | 9.99 | 0.8 | 9.98 | Julian | Forte | 1 | sf2 | National Championships | 23 | June | 2017 | Kingston (National Stadium) | JAM | ||||||||||
44 | 9.99 | -0.1 | 9.91 | Ben Youssef | Meite | 1 | f | Meeting de Paris | 1 | July | 2017 | Paris (Stade Sebastien Charlety) | FRA | ||||||||||
45 | 9.99 | 0.9 | 9.98 | Akani | Simbine | 2 | f | Istvan Gyulai Mem'l | 4 | July | 2017 | Szekesfehervar (Sostoi Stadion) | HUN | ||||||||||
46 | 9.99 | 0.2 | 9.93 | Akani | Simbine | 3 | r2 | Athletissima | 6 | July | 2017 | Lausanne (Stade Olympique de la Pontaise) | SUI | ||||||||||
47 | 9.99 | 0.0 | 9.92 | Julian | Forte | 1 | h3 | World Championships | 4 | August | 2017 | London (Olympic Stadium) | GBR | 9.990 | 0.137 | 9.853 | |||||||
48 | 9.99 | -0.8 | 9.86 | Yohan | Blake | 4 | f | World Championships | 5 | August | 2017 | London (Olympic Stadium) | GBR | 9.986 | 0.137 | 9.849 | |||||||
49 | 10.00 | 2.0 | 10.07 | Jaylen | Bacon | 1 | f | Sun Belt Conference Ch | 14 | May | 2017 | Arlington (Maverick Stadium-Univ of Texas), Tx | USA | ||||||||||
50 | 10.00 | 1.3 | 10.02 | Kyree | King | USA | 9 | July | 1994 | 2 | sf1 | NCAA | 7 | June | 2017 | Eugene (Hayward Field-Univ of Oregon), Or | USA | 23 |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.