Men’s 100m 2001 Edmonton World Championships quarter final results
Information:
Details the Men's 100m electronically timed sprint times performed in the quarter-finals of the 2001 World Championships, which were deemed questionable due to a wind gauge malfunction
Filters and results:
Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age |
1 | 9.88 | w | -5.1 | 9.45 | Maurice | Greene | 1 | qf2 | WCh | 4 | August | 2001 | Edmonton, Ab | CAN | ||||||
2 | 9.92 | w | d | -2.3 | 9.69 | Tim | Montgomery | 1 | qf1 | WCh | 4 | August | 2001 | Edmonton, Ab | CAN | |||||
3 | 9.95 | w | -1.1 | 9.80 | Bernard | Williams | 1 | qf5 | WCh | 4 | August | 2001 | Edmonton, Ab | CAN | ||||||
4 | 9.97 | w | jr | -2.9 | 9.70 | Mark | Lewis-Francis | GBR | 4 | September | 1982 | 1 | qf3 | WCh | 4 | August | 2001 | Edmonton, Ab | CAN | 19 |
5 | 9.97 | w | -2.5 | 9.73 | Dwain | Chambers | 1 | qf4 | WCh | 4 | August | 2001 | Edmonton, Ab | CAN | ||||||
6 | 10.00 | w | -2.3 | 9.77 | Kim | Collins | 2 | qf1 | WCh | 4 | August | 2001 | Edmonton, Ab | CAN | ||||||
7 | 10.03 | w | -2.9 | 9.76 | Obadele | Thompson | 2 | qf3 | WCh | 4 | August | 2001 | Edmonton, Ab | CAN | ||||||
8 | 10.06 | w | -2.3 | 9.83 | Uchenna | Emedolu | 3 | qf1 | WCh | 4 | August | 2001 | Edmonton, Ab | CAN | ||||||
9 | 10.06 | w | -5.1 | 9.63 | Ato | Boldon | 2 | qf2 | WCh | 4 | August | 2001 | Edmonton, Ab | CAN | ||||||
10 | 10.06 | w | -2.5 | 9.82 | Nobuharu | Asahara | 2 | qf4 | WCh | 4 | August | 2001 | Edmonton, Ab | CAN |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.