Men’s 100m 2000 Sydney Olympic Games – no silent gun – starter at 20m
Information:
Details the Men's 100m electronically timed sprint times performed at the 2000 Olympic Games showing Reaction Time differentials when comparing the use of a silent gun compared to no silent gun; at 20m
Filters and results:
Time | Lane | Wind | Adjusted | 1st name | 2nd name | Position | Series | Competition | Day | Month | Year | Venue | Country | Distance | Dist +20.0 | Time delay | RT actual | RT corrected | Time (2) | Adj 7 | Adj +2 | Adj +1(2) | Adj 7(2) | Adj +2(2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | Lane | Wind | Adjusted | 1st name | 2nd name | Position | Series | Competition | Day | Month | Year | Venue | Country | Distance | Dist +20.0 | Time delay | RT actual | RT corrected | Time (2) | Adj 7 | Adj +2 | Adj +1(2) | Adj 7(2) | Adj +2(2) |
1 | 9.87 | 5 | -0.3 | 9.78 | Maurice | Greene | 1 | f | OG | 23 | September | 2000 | Sydney (OS) | AUS | 4.88 | 24.88 | 0.075 | 0.197 | 0.122 | 9.79 | 9.80 | 9.71 | 9.70 | 9.72 | 9.63 |
2 | 9.99 | 8 | -0.3 | 9.90 | Ato | Boldon | 2 | f | OG | 23 | September | 2000 | Sydney (OS) | AUS | 8.54 | 28.54 | 0.086 | 0.136 | 0.050 | 9.90 | 9.92 | 9.83 | 9.81 | 9.83 | 9.74 |
3 | 10.04 | 9 | 1.9 | 10.10 | Ato | Boldon | 1 | h8 | OG | 22 | September | 2000 | Sydney (OS) | AUS | 9.76 | 29.76 | 0.090 | 0.170 | 0.080 | 9.95 | 9.97 | 10.03 | 10.01 | 9.88 | 9.94 |
4 | 10.04 | 3 | 0.8 | 10.03 | Obadele | Thompson | 1 | qf3 | OG | 22 | September | 2000 | Sydney (OS) | AUS | 2.44 | 22.44 | 0.068 | 0.187 | 0.119 | 9.97 | 9.97 | 9.96 | 9.96 | 9.90 | 9.89 |
5 | 10.04 | 4 | -0.3 | 9.95 | Obadele | Thompson | 3 | f | OG | 23 | September | 2000 | Sydney (OS) | AUS | 3.66 | 23.66 | 0.072 | 0.216 | 0.144 | 9.97 | 9.97 | 9.88 | 9.88 | 9.90 | 9.81 |
6 | 10.06 | 5 | 0.2 | 10.00 | Maurice | Greene | 1 | sf2 | OG | 23 | September | 2000 | Sydney (OS) | AUS | 4.88 | 24.88 | 0.075 | 0.227 | 0.152 | 9.98 | 9.99 | 9.93 | 9.93 | 9.91 | 9.86 |
7 | 10.08 | 3 | -0.3 | 9.99 | Dwain | Chambers | 4 | f | OG | 23 | September | 2000 | Sydney (OS) | AUS | 2.44 | 22.44 | 0.068 | 0.174 | 0.106 | 10.01 | 10.01 | 9.92 | 9.92 | 9.94 | 9.85 |
8 | 10.09 | 6 | -0.3 | 10.00 | Jon | Drummond | 5 | f | OG | 23 | September | 2000 | Sydney (OS) | AUS | 6.10 | 26.10 | 0.079 | 0.147 | 0.068 | 10.01 | 10.02 | 9.93 | 9.92 | 9.94 | 9.85 |
9 | 10.10 | 4 | -1.7 | 9.91 | Maurice | Greene | 1 | qf1 | OG | 22 | September | 2000 | Sydney (OS) | AUS | 3.66 | 23.66 | 0.072 | 0.182 | 0.110 | 10.03 | 10.03 | 9.84 | 9.84 | 9.96 | 9.77 |
10 | 10.10 | 3 | 0.2 | 10.04 | Jon | Drummond | 2 | sf2 | OG | 23 | September | 2000 | Sydney (OS) | AUS | 2.44 | 22.44 | 0.068 | 0.137 | 0.069 | 10.03 | 10.03 | 9.97 | 9.98 | 9.96 | 9.91 |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.