Men’s 100m 2000 Sydney Olympic Games – no silent gun – starter at 16.7m
Information:
Details the Men's 100m electronically timed sprint times performed at the 2000 Olympic Games showing Reaction Time differentials when comparing the use of a silent gun compared to no silent gun; at 16.7m
Filters and results:
Time | Lane | Wind | Adjusted | 1st name | 2nd name | Position | Series | Competition | Day | Month | Year | Venue | Country | Distance | Dist +16.7 | Time delay | RT actual | RT corrected | Time (2) | Adj 7 | Adj +2 | Adj +1(2) | Adj 7(2) | Adj +2(2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | Lane | Wind | Adjusted | 1st name | 2nd name | Position | Series | Competition | Day | Month | Year | Venue | Country | Distance | Dist +16.7 | Time delay | RT actual | RT corrected | Time (2) | Adj 7 | Adj +2 | Adj +1(2) | Adj 7(2) | Adj +2(2) |
1 | 9.87 | 5 | -0.3 | 9.78 | Maurice | Greene | 1 | f | OG | 23 | September | 2000 | Sydney (OS) | AUS | 4.88 | 21.58 | 0.065 | 0.197 | 0.132 | 9.80 | 9.80 | 9.71 | 9.71 | 9.73 | 9.64 |
2 | 9.99 | 8 | -0.3 | 9.90 | Ato | Boldon | 2 | f | OG | 23 | September | 2000 | Sydney (OS) | AUS | 8.54 | 25.24 | 0.076 | 0.136 | 0.060 | 9.91 | 9.92 | 9.83 | 9.82 | 9.84 | 9.75 |
3 | 10.04 | 9 | 1.9 | 10.10 | Ato | Boldon | 1 | h8 | OG | 22 | September | 2000 | Sydney (OS) | AUS | 9.76 | 26.46 | 0.080 | 0.170 | 0.090 | 9.96 | 9.97 | 10.03 | 10.02 | 9.89 | 9.95 |
4 | 10.04 | 3 | 0.8 | 10.03 | Obadele | Thompson | 1 | qf3 | OG | 22 | September | 2000 | Sydney (OS) | AUS | 2.44 | 19.14 | 0.058 | 0.187 | 0.129 | 9.98 | 9.97 | 9.96 | 9.97 | 9.91 | 9.90 |
5 | 10.04 | 4 | -0.3 | 9.95 | Obadele | Thompson | 3 | f | OG | 23 | September | 2000 | Sydney (OS) | AUS | 3.66 | 20.36 | 0.062 | 0.216 | 0.154 | 9.98 | 9.97 | 9.88 | 9.89 | 9.91 | 9.82 |
6 | 10.06 | 5 | 0.2 | 10.00 | Maurice | Greene | 1 | sf2 | OG | 23 | September | 2000 | Sydney (OS) | AUS | 4.88 | 21.58 | 0.065 | 0.227 | 0.162 | 9.99 | 9.99 | 9.93 | 9.94 | 9.92 | 9.87 |
7 | 10.08 | 3 | -0.3 | 9.99 | Dwain | Chambers | 4 | f | OG | 23 | September | 2000 | Sydney (OS) | AUS | 2.44 | 19.14 | 0.058 | 0.174 | 0.116 | 10.02 | 10.01 | 9.92 | 9.93 | 9.95 | 9.86 |
8 | 10.09 | 6 | -0.3 | 10.00 | Jon | Drummond | 5 | f | OG | 23 | September | 2000 | Sydney (OS) | AUS | 6.10 | 22.80 | 0.069 | 0.147 | 0.078 | 10.02 | 10.02 | 9.93 | 9.93 | 9.95 | 9.86 |
9 | 10.10 | 4 | -1.7 | 9.91 | Maurice | Greene | 1 | qf1 | OG | 22 | September | 2000 | Sydney (OS) | AUS | 3.66 | 20.36 | 0.062 | 0.182 | 0.120 | 10.04 | 10.03 | 9.84 | 9.85 | 9.97 | 9.78 |
10 | 10.10 | 3 | 0.2 | 10.04 | Jon | Drummond | 2 | sf2 | OG | 23 | September | 2000 | Sydney (OS) | AUS | 2.44 | 19.14 | 0.058 | 0.137 | 0.079 | 10.04 | 10.03 | 9.97 | 9.99 | 9.97 | 9.92 |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.