Jack Hale 100m all-time results
Information:
Details all Jack Hales 100m results, including wind assisted
Filters and results:
Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age |
1 | 10.10 | 2.1 | 10.18 | Jack | Hale | AUS | 22 | May | 1998 | 1 | f | Track Classic | 13 | January | 2018 | Perth (WA Athletics Stadium) | AUS | 20 | ||
2 | 10.12 | 3.0 | 10.26 | Jack | Hale | 1 | f | WA Ch | 16 | February | 2019 | Perth (WA Athletics Stadium) | AUS | |||||||
3 | 10.13 | jr | 3.4 | 10.30 | Jack | Hale | 1 | f | Australian All Schools Ch-U18 | 6 | December | 2014 | Adelaide (SA Athletics Stadium) | AUS | ||||||
4 | 10.18 | 2.5 | 10.29 | Jack | Hale | 1 | h2 | ACT Ch | 9 | February | 2019 | Canberra (AISAT) | AUS | |||||||
5 | 10.19 | 2.0 | 10.26 | Jack | Hale | 3 | f | Track Classic | 23 | March | 2019 | Brisbane (State Athletics Facility-QSAC) | AUS | |||||||
6 | 10.20 | 1.6 | 10.24 | Jack | Hale | 1 | f | Track Classic | 16 | March | 2019 | Perth (WA Athletics Stadium) | AUS | |||||||
7 | 10.21 | jr | 1.6 | 10.25 | Jack | Hale | 1 | h2 | Bauhaus Junioren Gala | 25 | June | 2016 | Mannheim (Michael Hoffmann Stadion) | GER | ||||||
8 | 10.23 | 0.4 | 10.19 | Jack | Hale | 1 | f | WA Ch | 19 | January | 2018 | Perth (WA Athletics Stadium) | AUS | |||||||
9 | 10.23 | 0.3 | 10.18 | Jack | Hale | 2 | r1 | ACT Ch | 26 | January | 2018 | Canberra (AISAT) | AUS | |||||||
10 | 10.23 | 0.1 | 10.17 | Jack | Hale | 1 | r1 | Track Classic | 28 | January | 2019 | Canberra (AISAT) | AUS | |||||||
11 | 10.23 | 1.3 | 10.25 | Jack | Hale | 1 | h2 | WA Ch | 15 | February | 2019 | Perth (WA Athletics Stadium) | AUS | |||||||
12 | 10.25 | -0.6 | 10.14 | Jack | Hale | 1 | sf3 | NC | 16 | February | 2018 | Gold Coast (Carrara Stadium-temporary) | AUS | |||||||
13 | 10.25 | 1.4 | 10.28 | Jack | Hale | 1 | r1 | ACT Ch | 9 | February | 2019 | Canberra (AISAT) | AUS | |||||||
14 | 10.29 | 2.0 | 10.36 | Jack | Hale | 1 | h3 | Mikio Oda Mem'l | 28 | April | 2019 | Hiroshima (Hiroshima Big Arch) | JPN | |||||||
15 | 10.30 | 0.5 | 10.27 | Jack | Hale | 1 | sf1 | ACT Ch | 26 | January | 2018 | Canberra (AISAT) | AUS | |||||||
16 | 10.31 | jr | 1.2 | 10.32 | Jack | Hale | 2 | f | NC-Jr | 12 | March | 2016 | Perth (WA Athletics Stadium) | AUS | ||||||
17 | 10.31 | 2.7 | 10.43 | Jack | Hale | 1 | h1 | Track Classic | 23 | February | 2019 | Sydney (SOPAC) | AUS | |||||||
18 | 10.33 | jr | 0.1 | 10.27 | Jack | Hale | 2 | f | NQSF Student Games/All-Comers-Open | 4 | June | 2016 | Townsville (Townsville Sports Reserve) | AUS | ||||||
19 | 10.33 | 0.4 | 10.29 | Jack | Hale | 1 | sf2 | NC | 6 | April | 2019 | Sydney (SOPAC) | AUS | |||||||
20 | 10.34 | -0.2 | 10.26 | Jack | Hale | 3 | f | NC | 6 | April | 2019 | Sydney (SOPAC) | AUS | |||||||
21 | 10.35 | 1.3 | 10.37 | Jack | Hale | 1 | f | Track Classic | 23 | February | 2019 | Sydney (SOPAC) | AUS | |||||||
22 | 10.35 | 1.2 | 10.36 | Jack | Hale | 5 | r1 | Mikio Oda Mem'l | 28 | April | 2019 | Hiroshima (Hiroshima Big Arch) | JPN | |||||||
23 | 10.36 | jr | 1.1 | 10.37 | Jack | Hale | 1 | sf1 | NC | 2 | April | 2016 | Sydney (SOPAC) | AUS | ||||||
24 | 10.38 | jr | 2.8 | 10.51 | Jack | Hale | 1 | f | NC-U18 | 15 | March | 2015 | Sydney (SOPAC) | AUS | ||||||
25 | 10.38 | jr | 1.8 | 10.44 | Jack | Hale | 1 | r1 | Strive Interclub Program C | 11 | December | 2015 | Perth (WA Athletics Stadium) | AUS |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.