Florence Griffith-Joyner 100m all-time results
Information:
Details all Florence Griffith-Joyner 100m results, including wind assisted & some intermediate times of longer races
Filters and results:
Time | A | Notes | Wind | Adjusted | 1st Name | 2nd Name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | Notes | Wind | Adjusted | 1st Name | 2nd Name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age |
1 | 10.49 | wr | 0.0 | 10.42 | Florence | Griffith-Joyner | USA | 21 | December | 1959 | 1 | qf1 | OT | 16 | July | 1988 | Indianapolis (Michael A Carroll Stadium-IUPUI), In | USA | 29 | |
2 | 10.54 | 3.0 | 10.68 | Florence | Griffith-Joyner | 1 | f | Olympic Games | 25 | September | 1988 | Seoul (Olympic Stadium) | KOR | |||||||
3 | 10.60 | 3.2 | 10.75 | Florence | Griffith-Joyner | 1 | h1 | OT | 16 | July | 1988 | Indianapolis (Michael A Carroll Stadium-IUPUI), In | USA | |||||||
4 | 10.61 | wr | 1.2 | 10.62 | Florence | Griffith-Joyner | 1 | f | OT | 17 | July | 1988 | Indianapolis (Michael A Carroll Stadium-IUPUI), In | USA | ||||||
5 | 10.62 | or | 1.0 | 10.62 | Florence | Griffith-Joyner | 1 | qf3 | Olympic Games | 24 | September | 1988 | Seoul (Olympic Stadium) | KOR | ||||||
6 | 10.70 | wr | 1.6 | 10.74 | Florence | Griffith-Joyner | 1 | sf1 | OT | 17 | July | 1988 | Indianapolis (Michael A Carroll Stadium-IUPUI), In | USA | ||||||
7 | 10.70 | 2.6 | 10.81 | Florence | Griffith-Joyner | 1 | sf2 | Olympic Games | 25 | September | 1988 | Seoul (Olympic Stadium) | KOR | |||||||
8 | 10.88 | 1.0 | 10.88 | Florence | Griffith-Joyner | 1 | h7 | Olympic Games | 24 | September | 1988 | Seoul (Olympic Stadium) | KOR | |||||||
9 | 10.89 | -0.1 | 10.81 | Florence | Griffith-Joyner | 1 | f | Michelob Invit'l | 25 | June | 1988 | San Diego (Balboa Stadium), Ca | USA | |||||||
10 | 10.91 | 1.4 | 10.94 | Florence | Griffith-Joyner | 1 | f | Toto | 8 | October | 1988 | Tokyo (Olympic Stadium-defunct) | JPN | |||||||
11 | 10.96 | 2.9 | 11.09 | Florence | Griffith-Joyner | 1 | f | Weltklasse | 24 | August | 1983 | Zurich (Stadion Letzigrund) | SUI | |||||||
12 | 10.96 | 0.0 | 10.89 | Florence | Griffith-Joyner | 2 | f | ASV | 16 | August | 1987 | Cologne (Mungersdorfer Stadion-defunct) | FRG | |||||||
13 | 10.99 | -0.1 | 10.91 | Florence | Griffith-Joyner | 2 | f | ISTAF | 17 | August | 1984 | West Berlin (Olympiastadion) | FRG | |||||||
14 | 10.99 | 1.1 | 11.00 | Florence | Griffith-Joyner | 1 | f | Olympic Trials Tune-up | 12 | July | 1988 | Santa Monica (Corsair Stadium-SM College), Ca | USA | |||||||
15 | 11.00 | 0.5 | 10.97 | Florence | Griffith-Joyner | 1 | f | GP Final | 7 | September | 1985 | Rome (Stadio Olimpico) | ITA | |||||||
16 | 11.02 | 1.3 | 11.04 | Florence | Griffith-Joyner | 1 | h1 | ISTAF | 17 | August | 1984 | West Berlin (Olympiastadion) | FRG | |||||||
17 | 11.06 | -1.7 | 10.87 | Florence | Griffith-Joyner | 2 | f | VD | 26 | August | 1983 | Brussels (Boudewijnstadion) | BEL | |||||||
18 | 11.07 | -0.5 | 10.97 | Florence | Griffith-Joyner | 4 | f | ISTAF | 23 | August | 1985 | West Berlin (Olympiastadion) | FRG | |||||||
19 | 11.10 | 2.1 | 11.18 | Florence | Griffith-Joyner | 1 | f | Idag | 8 | August | 1988 | Malmo (Malmo Stadion) | SWE | |||||||
20 | 11.12 | 1.9 | 11.18 | Florence | Griffith-Joyner | 3 | f | v GDR,USA Int'l Match | 9 | July | 1982 | Karl-Marx-Stadt (Ernst-Thalmann-Stadion) | GDR | |||||||
21 | 11.12 | 0.8 | 11.11 | Florence | Griffith-Joyner | 5 | f | Athletissima | 15 | September | 1987 | Lausanne (Stade Olympique de la Pontaise) | SUI | |||||||
22 | 11.13 | 2.1 | 11.21 | Florence | Griffith-Joyner | 1 | f | 18 | September | 1987 | Kingston (National Stadium) | JAM | ||||||||
23 | 11.14 | A | 3.1 | 11.29 | Florence | Griffith-Joyner | 5 | f | NCAA | 4 | June | 1982 | Provo (Clarence F Robison Complex-BYU), Ut | USA | ||||||
24 | 11.15 | -1.3 | 10.99 | Florence | Griffith-Joyner | 3 | f | TAC | 19 | June | 1982 | Knoxville (Tom Black Track-Univ of Tennessee), Tn | USA | |||||||
25 | 11.15 | 3.1 | 11.30 | Florence | Griffith-Joyner | 3 | f | S&W Modesto Invit'l | 12 | May | 1984 | Modesto (Modesto Junior College Stadium), Ca | USA |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.