Fast races-reverse wind – Zurich WK 2002
Information:
Details the result of the Men's 100m event at the titled event which was run into a strong head-wind & determines the athlete's faster time as if the wind was reversed & became a strong tail-wind
Filters and results:
Time | A | WR | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | WR | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country |
1 | 10.00 | -1.3 | 9.84 | Coby | Miller | 2 | f | Weltklasse | 16 | August | 2002 | Zurich (Stadion Letzigrund) | SUI | ||||||
2 | 10.06 | -1.3 | 9.90 | Kim | Collins | 4 | f | Weltklasse | 16 | August | 2002 | Zurich (Stadion Letzigrund) | SUI | ||||||
3 | 10.10 | -1.3 | 9.94 | Maurice | Greene | 5 | f | Weltklasse | 16 | August | 2002 | Zurich (Stadion Letzigrund) | SUI | ||||||
4 | 10.16 | -1.3 | 10.00 | Uchenna | Emedolu | 6 | f | Weltklasse | 16 | August | 2002 | Zurich (Stadion Letzigrund) | SUI | ||||||
5 | 10.19 | -1.3 | 10.03 | Francis | Obikwelu | 7 | f | Weltklasse | 16 | August | 2002 | Zurich (Stadion Letzigrund) | SUI | ||||||
6 | 10.39 | -1.3 | 10.23 | Frank | Fredericks | 8 | f | Weltklasse | 16 | August | 2002 | Zurich (Stadion Letzigrund) | SUI | ||||||
7 | 9.98 | d | -1.3 | 9.82 | Tim | Montgomery | 1 | f | Weltklasse | 16 | August | 2002 | Zurich (Stadion Letzigrund) | SUI | |||||
8 | 10.05 | d | -1.3 | 9.89 | Dwain | Chambers | 3 | f | Weltklasse | 16 | August | 2002 | Zurich (Stadion Letzigrund) | SUI | |||||
9 | 9.98 | d | 1.3 | 9.80 | Tim | Montgomery | 1 | f | Weltklasse | 16 | August | 2002 | Zurich (Stadion Letzigrund) | SUI | |||||
10 | 10.00 | 1.3 | 9.82 | Coby | Miller | 2 | f | Weltklasse | 16 | August | 2002 | Zurich (Stadion Letzigrund) | SUI |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.