Fast races-reverse wind – WCh 2011 final
Information:
Details the result of the Men's 100m event at the titled event which was run into a strong head-wind & determines the athlete's faster time as if the wind was reversed & became a strong tail-wind
Filters and results:
Time | A | WR | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | WR | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country |
1 | 9.92 | -1.4 | 9.75 | Yohan | Blake | 1 | f | WCh | 28 | August | 2011 | Daegu (Daegu Stadium) | KOR | ||||||
2 | 10.08 | -1.4 | 9.91 | Walter | Dix | 2 | f | WCh | 28 | August | 2011 | Daegu (Daegu Stadium) | KOR | ||||||
3 | 10.09 | 35 | -1.4 | 9.92 | Kim | Collins | 3 | f | WCh | 28 | August | 2011 | Daegu (Daegu Stadium) | KOR | |||||
4 | 10.19 | -1.4 | 10.02 | Christophe | Lemaitre | 4 | f | WCh | 28 | August | 2011 | Daegu (Daegu Stadium) | KOR | ||||||
5 | 10.26 | -1.4 | 10.09 | Daniel | Bailey | 5 | f | WCh | 28 | August | 2011 | Daegu (Daegu Stadium) | KOR | ||||||
6 | 10.27 | 0 | -1.4 | 10.10 | Jimmy | Vicaut | 6 | f | WCh | 28 | August | 2011 | Daegu (Daegu Stadium) | KOR | |||||
7 | 10.95 | -1.4 | 10.78 | Nesta | Carter | 7 | f | WCh | 28 | August | 2011 | Daegu (Daegu Stadium) | KOR | ||||||
8 | -1.4 | Usain | Bolt | dq | f | WCh | 28 | August | 2011 | Daegu (Daegu Stadium) | KOR | ||||||||
9 | 9.92 | 1.4 | 9.72 | Yohan | Blake | 1 | f | WCh | 28 | August | 2011 | Daegu (Daegu Stadium) | KOR | ||||||
10 | 10.08 | 1.4 | 9.88 | Walter | Dix | 2 | f | WCh | 28 | August | 2011 | Daegu (Daegu Stadium) | KOR |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.