Fast races-reverse wind – US OT 2000 final
Information:
Details the result of the Men's 100m event at the titled event which was run into a strong head-wind & determines the athlete's faster time as if the wind was reversed & became a strong tail-wind
Filters and results:
Time | A | WR | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Postion | Series | Competition | Day | Month | Year | Venue | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | WR | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Postion | Series | Competition | Day | Month | Year | Venue | Country |
1 | 10.01 | -1.7 | 9.82 | Maurice | Greene | 1 | f | OT | 15 | July | 2000 | Sacramento (Hornet Stadium-CSU), Ca | USA | ||||||
2 | 10.07 | -1.7 | 9.88 | Curtis | Johnson | 2 | f | OT | 15 | July | 2000 | Sacramento (Hornet Stadium-CSU), Ca | USA | ||||||
3 | 10.07 | -1.7 | 9.88 | Jonathan 'Jon' | Drummond | 3 | f | OT | 15 | July | 2000 | Sacramento (Hornet Stadium-CSU), Ca | USA | ||||||
4 | 10.09 | -1.7 | 9.90 | Brian | Lewis | 4 | f | OT | 15 | July | 2000 | Sacramento (Hornet Stadium-CSU), Ca | USA | ||||||
5 | 10.14 | -1.7 | 9.95 | Kenneth 'Kenny' | Brokenburr | 5 | f | OT | 15 | July | 2000 | Sacramento (Hornet Stadium-CSU), Ca | USA | ||||||
6 | 10.18 | -1.7 | 9.99 | Tim | Montgomery | 6 | f | OT | 15 | July | 2000 | Sacramento (Hornet Stadium-CSU), Ca | USA | ||||||
7 | 10.19 | -1.7 | 10.00 | Bernard | Williams | 7 | f | OT | 15 | July | 2000 | Sacramento (Hornet Stadium-CSU), Ca | USA | ||||||
8 | 10.20 | -1.7 | 10.01 | Dennis | Mitchell | 8 | f | OT | 15 | July | 2000 | Sacramento (Hornet Stadium-CSU), Ca | USA | ||||||
9 | 10.01 | 1.7 | 9.77 | Maurice | Greene | 1 | f | OT | 15 | July | 2000 | Sacramento (Hornet Stadium-CSU), Ca | USA | ||||||
10 | 10.07 | 1.7 | 9.83 | Curtis | Johnson | 2 | f | OT | 15 | July | 2000 | Sacramento (Hornet Stadium-CSU), Ca | USA |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.