Fast races-reverse wind – US OT 1988 final
Information:
Details the result of the Men's 100m event at the titled event which was run into a strong head-wind & determines the athlete's faster time as if the wind was reversed & became a strong tail-wind
Filters and results:
Time | A | WR | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | WR | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country |
1 | 9.78 | 5.2 | 10.07 | Fredeick Carlton 'Carl' | Lewis | 1 | f | OT | 16 | July | 1988 | Indianapolis (I.U.P.U.I. Stadium), In | USA | ||||||
2 | 9.86 | 5.2 | 10.15 | Dennis | Mitchell | 2 | f | OT | 16 | July | 1988 | Indianapolis (I.U.P.U.I. Stadium), In | USA | ||||||
3 | 9.87 | 5.2 | 10.16 | Calvin | Smith | 3 | f | OT | 16 | July | 1988 | Indianapolis (I.U.P.U.I. Stadium), In | USA | ||||||
4 | 9.88 | 5.2 | 10.17 | Albert | Robinson | 4 | f | OT | 16 | July | 1988 | Indianapolis (I.U.P.U.I. Stadium), In | USA | ||||||
5 | 9.90 | 5.2 | 10.19 | Joe | DeLoach | 5 | f | OT | 16 | July | 1988 | Indianapolis (I.U.P.U.I. Stadium), In | USA | ||||||
6 | 9.94 | 5.2 | 10.23 | Michael 'Mike' | Marsh | 6 | f | OT | 16 | July | 1988 | Indianapolis (I.U.P.U.I. Stadium), In | USA | ||||||
7 | 9.98 | 5.2 | 10.27 | Emmit | King | 7 | f | OT | 16 | July | 1988 | Indianapolis (I.U.P.U.I. Stadium), In | USA | ||||||
8 | 10.08 | 5.2 | 10.37 | Lee | McNeill | 8 | f | OT | 16 | July | 1988 | Indianapolis (I.U.P.U.I. Stadium), In | USA | ||||||
9 | 9.78 | 2.0 | 10.00 | Fredeick Carlton 'Carl' | Lewis | 1 | f | OT | 16 | July | 1988 | Indianapolis (I.U.P.U.I. Stadium), In | USA | ||||||
10 | 9.86 | 2.0 | 10.08 | Dennis | Mitchell | 2 | f | OT | 16 | July | 1988 | Indianapolis (I.U.P.U.I. Stadium), In | USA |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.