Fast races-reverse wind – Pretoria RSA NC 2018
Information:
Details the result of the Men's 100m event at the titled event which was run into a strong head-wind & determines the athlete's faster time as if the wind was reversed & became a strong tail-wind
Filters and results:
Time | A | WR | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | WR | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country |
1 | 10.07 | A | -1.3 | 9.91 | Simon | Magakwe | 1 | f | NC | 16 | March | 2018 | Pretoria (Tuks Stadium-Univ of Pretoria) | RSA | |||||
2 | 10.15 | A | jr | -1.3 | 9.99 | Thando | Dlodlo | 2 | f | NC | 16 | March | 2018 | Pretoria (Tuks Stadium-Univ of Pretoria) | RSA | ||||
3 | 10.15 | A | -1.3 | 9.99 | Henricho | Bruintjies | 3 | f | NC | 16 | March | 2018 | Pretoria (Tuks Stadium-Univ of Pretoria) | RSA | |||||
4 | 10.27 | A | -1.3 | 10.11 | Roscoe | Engel | 4 | f | NC | 16 | March | 2018 | Pretoria (Tuks Stadium-Univ of Pretoria) | RSA | |||||
5 | 10.38 | A | jr | -1.3 | 10.22 | Retshidisitswe | Mlenga | 5 | f | NC | 16 | March | 2018 | Pretoria (Tuks Stadium-Univ of Pretoria) | RSA | ||||
6 | 10.39 | A | -1.3 | 10.23 | Sabela (Sabelo) | Samkelo | 6 | f | NC | 16 | March | 2018 | Pretoria (Tuks Stadium-Univ of Pretoria) | RSA | |||||
7 | A | jr | -1.3 | Thembo | Monareng | dq | f | NC | 16 | March | 2018 | Pretoria (Tuks Stadium-Univ of Pretoria) | RSA | ||||||
8 | A | -1.3 | Anaso | Jobodwana | dns | f | NC | 16 | March | 2018 | Pretoria (Tuks Stadium-Univ of Pretoria) | RSA | |||||||
9 | 10.07 | A | 1.3 | 9.89 | Simon | Magakwe | 1 | f | NC | 16 | March | 2018 | Pretoria (Tuks Stadium-Univ of Pretoria) | RSA | |||||
10 | 10.15 | A | jr | 1.3 | 9.97 | Thando | Dlodlo | 2 | f | NC | 16 | March | 2018 | Pretoria (Tuks Stadium-Univ of Pretoria) | RSA |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.