Fast races-reverse wind – London GP 2011
Information:
Details the result of the Men's 100m event at the titled event which was run into a strong head-wind & determines the athlete's faster time as if the wind was reversed & became a strong tail-wind
Filters and results:
Time | A | WR | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | WR | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country |
1 | 9.95 | -1.6 | 9.77 | Yohan | Blake | 1 | f | London GP | 5 | August | 2011 | London (CP) | GBR | ||||||
2 | 10.01 | -1.6 | 9.83 | Nesta | Carter | 2 | f | London GP | 5 | August | 2011 | London (CP) | GBR | ||||||
3 | 10.04 | -1.6 | 9.86 | Michael 'Mike' | Rodgers | 3 | f | London GP | 5 | August | 2011 | London (CP) | GBR | ||||||
4 | 10.14 | -1.6 | 9.96 | Daniel | Bailey | 4 | f | London GP | 5 | August | 2011 | London (CP) | GBR | ||||||
5 | 10.15 | -1.6 | 9.97 | Richard | Thompson | 5 | f | London GP | 5 | August | 2011 | London (CP) | GBR | ||||||
6 | 10.15 | -1.6 | 9.97 | Trell | Kimmons | 6 | f | London GP | 5 | August | 2011 | London (CP) | GBR | ||||||
7 | 10.23 | -1.6 | 10.05 | Keston | Bledman | 7 | f | London GP | 5 | August | 2011 | London (CP) | GBR | ||||||
8 | 10.33 | -1.6 | 10.15 | Harry | Aikines-Aryeetey | 8 | f | London GP | 5 | August | 2011 | London (CP) | GBR | ||||||
9 | 9.95 | 1.6 | 9.73 | Yohan | Blake | 1 | f | London GP | 5 | August | 2011 | London (CP) | GBR | ||||||
10 | 10.01 | 1.6 | 9.79 | Nesta | Carter | 2 | f | London GP | 5 | August | 2011 | London (CP) | GBR |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.