Fast races-reverse wind – London Anniversary Games 2015 heat 2
Information:
Details the result of the Men's 100m event at the titled event which was run into a strong head-wind & determines the athlete's faster time as if the wind was reversed & became a strong tail-wind
Filters and results:
Time | A | WR | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | WR | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country |
1 | 9.87 | -1.2 | 9.72 | Usain | Bolt | 1 | h2 | Anniversary Games | 24 | July | 2015 | London (Olympic Stadium) | GBR | ||||||
2 | 9.92 | -1.2 | 9.77 | Michael 'Mike' | Rodgers | 2 | h2 | Anniversary Games | 24 | July | 2015 | London (Olympic Stadium) | GBR | ||||||
3 | 10.02 | 35 | -1.2 | 9.87 | Kim | Collins | 3 | h2 | Anniversary Games | 24 | July | 2015 | London (Olympic Stadium) | GBR | |||||
4 | 10.04 | -1.2 | 9.89 | Chijindu | Ujah | 4 | h2 | Anniversary Games | 24 | July | 2015 | London (Olympic Stadium) | GBR | ||||||
5 | 10.12 | -1.2 | 9.97 | James | Dasaolu | 5 | h2 | Anniversary Games | 24 | July | 2015 | London (Olympic Stadium) | GBR | ||||||
6 | 10.15 | -1.2 | 10.00 | Trell | Kimmons | 6 | h2 | Anniversary Games | 24 | July | 2015 | London (Olympic Stadium) | GBR | ||||||
7 | 10.23 | -1.2 | 10.08 | Andrew 'Andy' | Robertson | 7 | h2 | Anniversary Games | 24 | July | 2015 | London (Olympic Stadium) | GBR | ||||||
8 | -1.2 | Richard | Kilty | dq | h2 | Anniversary Games | 24 | July | 2015 | London (Olympic Stadium) | GBR | ||||||||
9 | 9.87 | 1.2 | 9.71 | Usain | Bolt | 1 | h2 | Anniversary Games | 24 | July | 2015 | London (Olympic Stadium) | GBR | ||||||
10 | 9.92 | 1.2 | 9.76 | Michael 'Mike' | Rodgers | 2 | h2 | Anniversary Games | 24 | July | 2015 | London (Olympic Stadium) | GBR |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.