Fast races-reverse wind – Athens Tsiklitiria 2000
Information:
Details the result of the Men's 100m event at the titled event which was run into a strong head-wind & determines the athlete's faster time as if the wind was reversed & became a strong tail-wind
Filters and results:
Time | A | WR | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | WR | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country |
1 | 10.08 | -0.8 | 9.95 | Gregory 'Greg' | Saddler | 1 | r1 | Tsiklitiria | 28 | June | 2000 | Athens (Olympic Stadium) | GRE | ||||||
2 | 10.11 | -0.8 | 9.98 | Ato | Boldon | 2 | r1 | Tsiklitiria | 28 | June | 2000 | Athens (Olympic Stadium) | GRE | ||||||
3 | 10.15 | -0.8 | 10.02 | Tim | Montgomery | 3 | r1 | Tsiklitiria | 28 | June | 2000 | Athens (Olympic Stadium) | GRE | ||||||
4 | 10.16 | -0.8 | 10.03 | Maurice | Greene | 4 | r1 | Tsiklitiria | 28 | June | 2000 | Athens (Olympic Stadium) | GRE | ||||||
5 | 10.19 | -0.8 | 10.06 | Dennis | Mitchell | 5 | r1 | Tsiklitiria | 28 | June | 2000 | Athens (Olympic Stadium) | GRE | ||||||
6 | 10.25 | -0.8 | 10.12 | Jason | Gardener | 6 | r1 | Tsiklitiria | 28 | June | 2000 | Athens (Olympic Stadium) | GRE | ||||||
7 | 10.29 | -0.8 | 10.16 | Aggelos | Pavlakakis | 7 | r1 | Tsiklitiria | 28 | June | 2000 | Athens (Olympic Stadium) | GRE | ||||||
8 | -0.8 | Francis | Obikwelu | dq | r1 | Tsiklitiria | 28 | June | 2000 | Athens (Olympic Stadium) | GRE | ||||||||
9 | 10.08 | 0.8 | 9.97 | Gregory 'Greg' | Saddler | 1 | r1 | Tsiklitiria | 28 | June | 2000 | Athens (Olympic Stadium) | GRE | ||||||
10 | 10.11 | 0.8 | 10.00 | Ato | Boldon | 2 | r1 | Tsiklitiria | 28 | June | 2000 | Athens (Olympic Stadium) | GRE |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.