Australian Men’s 100m all-time legal
Information:
Details all Australian Men's 100m electronically timed sprint times performed with legal wind up to +2.0m/s, open ended, so there is no upper limit to the time/result that may appear on the list
Filters and results:
Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Time | A | Notes | Wind | Adjusted | 1st name | 2nd name | Nation | DoB | MoB | YoB | Position | Series | Competition | Day | Month | Year | Venue | Country | Age |
1 | 9.93 | 1.8 | 9.99 | Patrick | Johnson | AUS | 26 | September | 1972 | 1 | r1 | Mito Invit'l | 5 | May | 2003 | Mito | JPN | 31 | ||
2 | 10.03 | -0.1 | 9.95 | Matthew | Shirvington | AUS | 25 | October | 1978 | 4 | f | CG | 17 | September | 1998 | Kuala Lumpur | MAS | 20 | ||
3 | 10.08 | 1.9 | 10.14 | Joshua 1 | Ross | AUS | 9 | February | 1981 | 1 | f | NC | 10 | March | 2007 | Brisbane | AUS | 26 | ||
4 | 10.13 | 0.1 | 10.07 | Damien | Marsh | AUS | 28 | March | 1971 | 1 | f | GPF | 9 | September | 1995 | Monaco | MON | 24 | ||
5 | 10.17 | 2.0 | 10.24 | Rod | Mapstone | AUS | 19 | November | 1969 | 2 | h1 | Optus | 28 | January | 1996 | Perth (Perry Lakes Stadium-defunct) | AUS | 27 | ||
6 | 10.17 | 0.9 | 10.16 | Adam | Miller | AUS | 22 | June | 1984 | 1 | sf2 | NC | 10 | March | 2007 | Brisbane | AUS | 23 | ||
7 | 10.17 | 1.8 | 10.23 | Aaron | Rouge-Serret | AUS | 28 | January | 1988 | 1 | f | WA Ch | 26 | March | 2010 | Perth (AK Reserve) | AUS | 22 | ||
8 | 10.18 | 1.9 | 10.24 | Ambrose | Ezenwa | AUS | 10 | April | 1977 | 1 | h3 | Telstra | 26 | January | 2006 | Canberra | AUS | 29 | ||
9 | 10.19 | 1.1 | 10.20 | Daniel | Batman | AUS | 20 | March | 1981 | 2 | f | Telstra | 22 | January | 2005 | Perth (Perry Lakes Stadium-defunct) | AUS | 24 | ||
10 | 10.21 | 2.0 | 10.28 | Shane | Naylor | AUS | 3 | November | 1967 | 1 | f | 18 | March | 1995 | Canberra | AUS | 28 |
get in touch
If you have any comments, suggestions, correction or just want to say hello, I'd love to hear from you.